DOLAR 45,2367 0.02%
EURO 53,1329 0.38%
ALTIN 6.788,432,47
BITCOIN 36842700.67255%
BİST 100 CANLI TRAFİK
BIST 100: 14.496 s Değişim: 0.00% 0,00 Adet:   12.698 Mio.Lot Hacim:   177.274 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 14.496

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 11,47 0,00 18:10:00
  • A1YEN 42,48 0,00 18:10:00
  • AAGYO 18,37 0,00 18:10:00
  • ACSEL 134,50 0,00 18:10:00
  • ADEL 57,10 0,00 18:10:00
  • ADESE 1,07 0,00 18:10:00
  • ADGYO 59,80 0,00 18:10:00
  • AEFES 19,34 0,00 18:10:00
  • AFYON 13,48 0,00 18:10:00
  • AGESA 236,30 0,00 18:10:00
  • AGHOL 33,54 0,00 18:10:00
  • AGROT 3,04 0,00 18:10:00
  • AGYO 8,90 0,00 18:10:01
  • AHGAZ 27,86 0,00 18:10:00
  • AHSGY 22,26 0,00 18:10:00
  • AKBNK 70,70 0,00 18:10:00
  • AKCNS 209,00 0,00 18:10:00
  • AKENR 10,08 0,00 18:10:00
  • AKFGY 2,92 0,00 18:10:00
  • AKFIS 56,00 0,00 18:10:00
  • AKFYE 23,28 0,00 18:10:00
  • AKGRT 7,11 0,00 18:10:00
  • AKHAN 29,24 0,00 18:10:00
  • AKMGY 263,75 0,00 18:10:00
  • AKSA 10,55 0,00 18:10:00
  • AKSEN 87,30 0,00 18:10:00
  • AKSGY 9,04 0,00 18:10:00
  • AKSUE 36,58 0,00 18:10:00
  • AKYHO 2,74 0,00 18:10:01
  • ALARK 94,65 0,00 18:10:00
  • ALBRK 8,39 0,00 18:10:00
  • ALCAR 768,00 0,00 18:10:00
  • ALCTL 127,10 0,00 18:10:00
  • ALFAS 41,58 0,00 18:10:00
  • ALGYO 6,71 0,00 18:10:00
  • ALKA 11,44 0,00 18:10:00
  • ALKIM 19,90 0,00 18:10:00
  • ALKLC 360,75 0,00 18:10:00
  • ALTNY 17,02 0,00 18:10:00
  • ALVES 3,29 0,00 18:10:00
  • ANELE 58,15 0,00 18:10:00
  • ANGEN 11,18 0,00 18:10:00
  • ANHYT 112,90 0,00 18:10:00
  • ANSGR 29,72 0,00 18:10:00
  • APBDL 38,42 0,00 18:10:00
  • APGLD 553,00 0,00 18:10:00
  • APLIB 45,66 0,00 18:10:00
  • APMDL 25,99 0,00 18:10:00
  • APX30 39,95 0,00 18:10:00
  • ARASE 105,00 0,00 18:10:00
  • ARCLK 111,30 0,00 18:10:00
  • ARDYZ 58,00 0,00 18:10:00
  • ARENA 35,70 0,00 18:10:00
  • ARFYE 33,04 0,00 18:10:00
  • ARMGD 129,00 0,00 18:10:00
  • ARSAN 3,60 0,00 18:10:00
  • ARTMS 43,14 0,00 18:10:00
  • ARZUM 2,63 0,00 18:10:00
  • ASELS 427,25 0,00 18:10:00
  • ASGYO 12,36 0,00 18:10:00
  • ASTOR 295,75 0,00 18:10:00
  • ASUZU 72,65 0,00 18:10:00
  • ATAGY 13,15 0,00 18:10:01
  • ATAKP 50,85 0,00 18:10:00
  • ATATP 162,30 0,00 18:10:00
  • ATATR 14,78 0,00 18:10:00
  • ATEKS 90,10 0,00 18:10:01
  • ATLAS 9,81 0,00 18:10:01
  • ATSYH 67,50 0,00 18:10:01
  • AVGYO 12,57 0,00 18:10:00
  • AVHOL 38,42 0,00 18:10:00
  • AVOD 4,59 0,00 18:10:00
  • AVPGY 62,75 0,00 18:10:00
  • AVTUR 18,75 0,00 18:10:01
  • AYCES 853,50 0,00 18:10:00
  • AYDEM 28,86 0,00 18:10:00
  • AYEN 36,06 0,00 18:10:00
  • AYES 30,50 0,00 18:10:01
  • AYGAZ 281,50 0,00 18:10:00
  • AZTEK 4,63 0,00 18:10:00
  • BAGFS 34,20 0,00 18:10:00
  • BAHKM 124,40 0,00 18:10:00
  • BAKAB 43,04 0,00 18:10:00
  • BALAT 79,30 0,00 18:10:01
  • BALSU 14,40 0,00 18:10:00
  • BANVT 153,70 0,00 18:10:00
  • BARMA 60,05 0,00 18:10:00
  • BASCM 13,80 0,00 18:10:01
  • BASGZ 48,96 0,00 18:10:00
  • BAYRK 4,87 0,00 18:10:00
  • BEGYO 4,24 0,00 18:10:00
  • BERA 17,35 0,00 18:10:00
  • BESLR 14,91 0,00 18:10:00
  • BESTE 29,22 0,00 18:10:00
  • BEYAZ 29,96 0,00 18:10:00
  • BFREN 141,30 0,00 18:10:00
  • BIENY 24,14 0,00 18:10:00
  • BIGCH 7,42 0,00 18:10:00
  • BIGEN 18,47 0,00 18:10:00
  • BIGTK 207,50 0,00 18:10:00
  • BIMAS 747,00 0,00 18:10:00
  • BINBN 174,00 0,00 18:10:00
  • BINHO 9,32 0,00 18:10:00
  • BIOEN 21,30 0,00 18:10:00
  • BIZIM 28,82 0,00 18:10:00
  • BJKAS 1,59 0,00 18:10:00
  • BLCYT 32,60 0,00 18:10:00
  • BLUME 43,26 0,00 18:10:00
  • BMSCH 18,08 0,00 18:10:00
  • BMSTL 85,90 0,00 18:10:00
  • BNTAS 6,72 0,00 18:10:00
  • BOBET 19,43 0,00 18:10:00
  • BORLS 8,81 0,00 18:10:00
  • BORSK 7,95 0,00 18:10:00
  • BOSSA 6,39 0,00 18:10:00
  • BRISA 86,40 0,00 18:10:00
  • BRKO 13,35 0,00 18:10:01
  • BRKSN 9,08 0,00 18:10:01
  • BRKVY 105,00 0,00 18:10:00
  • BRLSM 15,90 0,00 18:10:00
  • BRMEN 6,75 0,00 18:10:01
  • BRSAN 564,00 0,00 18:10:00
  • BRYAT 2.101,00 0,00 18:10:00
  • BSOKE 38,32 0,00 18:10:00
  • BTCIM 6,33 0,00 18:10:00
  • BULGS 45,16 0,00 18:10:00
  • BURCE 53,25 0,00 18:10:00
  • BURVA 1.173,00 0,00 18:10:01
  • BVSAN 118,50 0,00 18:10:00
  • BYDNR 45,54 0,00 18:10:00
  • CANTE 1,77 0,00 18:10:00
  • CASA 93,10 0,00 18:10:01
  • CATES 39,82 0,00 18:10:00
  • CCOLA 79,85 0,00 18:10:00
  • CELHA 13,94 0,00 18:10:00
  • CEMAS 4,76 0,00 18:10:00
  • CEMTS 10,68 0,00 18:10:00
  • CEMZY 12,40 0,00 18:10:00
  • CGCAM 42,14 0,00 18:10:00
  • CIMSA 57,70 0,00 18:10:00
  • CLEBI 1.795,00 0,00 18:10:00
  • CMBTN 1.711,00 0,00 18:10:00
  • CMENT 318,00 0,00 18:10:01
  • CONSE 3,38 0,00 18:10:00
  • COSMO 199,00 0,00 18:10:01
  • CRDFA 30,72 0,00 18:10:01
  • CRFSA 147,00 0,00 18:10:00
  • CUSAN 24,88 0,00 18:10:00
  • CVKMD 35,64 0,00 18:10:00
  • CWENE 36,40 0,00 18:10:00
  • DAGI 7,16 0,00 18:10:00
  • DAPGM 10,40 0,00 18:10:00
  • DARDL 2,21 0,00 18:10:00
  • DCTTR 12,49 0,00 18:10:00
  • DENGE 2,54 0,00 18:10:00
  • DERHL 14,82 0,00 18:10:00
  • DERIM 37,78 0,00 18:10:00
  • DESA 14,70 0,00 18:10:00
  • DESPC 42,40 0,00 18:10:00
  • DEVA 65,15 0,00 18:10:00
  • DGATE 97,80 0,00 18:10:00
  • DGGYO 31,46 0,00 18:10:01
  • DGNMO 9,75 0,00 18:10:00
  • DIRIT 27,00 0,00 18:10:01
  • DITAS 33,50 0,00 18:10:00
  • DMRGD 6,23 0,00 18:10:00
  • DMSAS 9,13 0,00 18:10:00
  • DNISI 19,65 0,00 18:10:00
  • DOAS 181,20 0,00 18:10:00
  • DOCO 8.875,00 0,00 18:10:00
  • DOFER 33,30 0,00 18:10:00
  • DOFRB 173,80 0,00 18:10:00
  • DOGUB 100,90 0,00 18:10:01
  • DOHOL 23,52 0,00 18:10:00
  • DOKTA 24,88 0,00 18:10:00
  • DSTKF 2.760,00 0,00 18:10:00
  • DUNYH 113,00 0,00 18:10:00
  • DURDO 5,10 0,00 18:10:00
  • DURKN 20,98 0,00 18:10:00
  • DYOBY 18,37 0,00 18:10:00
  • DZGYO 7,86 0,00 18:10:00
  • EBEBK 73,85 0,00 18:10:00
  • ECILC 85,75 2,08 18:10:00
  • ECOGR 38,08 0,00 18:10:00
  • ECZYT 365,25 1,59 18:10:00
  • EDATA 22,68 0,00 18:10:00
  • EDIP 38,90 0,00 18:10:00
  • EFOR 11,81 0,00 18:10:00
  • EGEEN 6.210,00 0,00 18:10:00
  • EGEGY 31,80 0,00 18:10:00
  • EGEPO 18,68 0,00 18:10:00
  • EGGUB 126,10 0,00 18:10:00
  • EGPRO 39,84 0,00 18:10:00
  • EGSER 3,16 0,00 18:10:00
  • EKGYO 20,26 0,00 18:10:00
  • EKIZ 91,85 0,00 18:10:01
  • EKOS 6,61 0,00 18:10:00
  • EKSUN 6,07 0,00 18:10:00
  • ELITE 30,80 0,00 18:10:00
  • EMKEL 24,74 0,00 18:10:00
  • EMNIS 150,30 0,00 18:10:01
  • EMPAE 42,98 0,00 18:10:00
  • ENDAE 16,18 0,00 18:10:00
  • ENERY 9,01 0,00 18:10:00
  • ENJSA 118,70 0,00 18:10:00
  • ENKAI 106,10 0,00 18:10:00
  • ENPRA 82,10 0,00 18:10:01
  • ENSRI 12,54 0,00 18:10:00
  • ENTRA 10,95 0,00 18:10:00
  • EPLAS 6,55 0,00 18:10:00
  • ERBOS 207,90 0,00 18:10:00
  • ERCB 58,00 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 25,26 0,00 18:10:01
  • ESCAR 54,00 0,00 18:10:00
  • ESCOM 5,98 0,00 18:10:00
  • ESEN 3,74 0,00 18:10:00
  • ETILR 5,90 0,00 18:10:00
  • ETYAT 8,02 0,00 18:10:01
  • EUHOL 12,47 0,00 18:10:01
  • EUKYO 7,15 0,00 18:10:01
  • EUPWR 58,80 0,00 18:10:00
  • EUREN 5,30 0,00 18:10:00
  • EUYO 5,54 0,00 18:10:01
  • EYGYO 2,72 0,00 18:10:00
  • FADE 15,18 0,00 18:10:00
  • FENER 3,15 0,00 18:10:00
  • FLAP 12,80 0,00 18:10:01
  • FMIZP 296,50 0,00 18:10:00
  • FONET 5,48 0,00 18:10:00
  • FORMT 2,78 0,00 18:10:00
  • FORTE 100,70 0,00 18:10:00
  • FRIGO 9,19 0,00 18:10:00
  • FRMPL 33,98 0,00 18:10:00
  • FROTO 98,05 0,00 18:10:00
  • FZLGY 14,60 0,00 18:10:00
  • GARAN 129,40 0,00 18:10:00
  • GARFA 29,32 0,00 18:10:00
  • GATEG 317,50 0,00 18:10:01
  • GEDIK 5,50 0,00 18:10:00
  • GEDZA 31,02 0,00 18:10:00
  • GENIL 8,88 0,00 18:10:00
  • GENKM 14,46 0,00 18:10:00
  • GENTS 8,20 0,00 18:10:00
  • GEREL 38,24 0,00 18:10:00
  • GESAN 54,20 0,00 18:10:00
  • GIPTA 81,40 0,00 18:10:00
  • GLBMD 12,02 0,00 18:10:01
  • GLCVY 63,30 0,00 18:10:00
  • GLDTR 558,50 0,00 18:10:00
  • GLRMK 191,00 0,00 18:10:00
  • GLRYH 4,09 0,00 18:10:00
  • GLYHO 15,49 0,00 18:10:00
  • GMSTR 665,00 0,00 18:10:00
  • GMTAS 41,70 0,00 18:10:00
  • GOKNR 21,38 0,00 18:10:00
  • GOLTS 366,75 0,00 18:10:00
  • GOODY 15,77 0,00 18:10:00
  • GOZDE 19,98 0,00 18:10:00
  • GRNYO 18,54 0,00 18:10:01
  • GRSEL 300,50 0,00 18:10:00
  • GRTHO 245,20 0,00 18:10:00
  • GSDDE 15,82 0,00 18:10:00
  • GSDHO 5,47 0,00 18:10:00
  • GSRAY 1,14 0,00 18:10:00
  • GUBRF 549,50 0,00 18:10:00
  • GUNDG 868,50 0,00 18:10:00
  • GWIND 28,98 0,00 18:10:00
  • GZNMI 72,40 0,00 18:10:00
  • HALKB 36,46 0,00 18:10:00
  • HATEK 16,23 0,00 18:10:00
  • HATSN 47,18 0,00 18:10:00
  • HDFGS 3,50 0,00 18:10:00
  • HEDEF 143,80 0,00 18:10:00
  • HEKTS 3,35 0,00 18:10:00
  • HKTM 14,28 0,00 18:10:00
  • HLGYO 6,00 0,00 18:10:00
  • HOROZ 79,75 0,00 18:10:00
  • HRKET 80,40 0,00 18:10:00
  • HTTBT 42,50 0,00 18:10:00
  • HUBVC 3,71 0,00 18:10:01
  • HUNER 3,25 0,00 18:10:00
  • HURGZ 9,03 0,00 18:10:00
  • ICBCT 16,91 0,00 18:10:00
  • ICUGS 6,07 0,00 18:10:00
  • IDGYO 3,26 0,00 18:10:01
  • IEYHO 98,80 0,00 18:10:00
  • IHAAS 78,65 0,00 18:10:00
  • IHEVA 2,24 0,00 18:10:01
  • IHGZT 1,48 0,00 18:10:00
  • IHLAS 2,21 0,00 18:10:00
  • IHLGM 2,29 0,00 18:10:00
  • IHYAY 1,82 0,00 18:10:00
  • IMASM 3,74 0,00 18:10:00
  • INDES 10,75 0,00 18:10:00
  • INFO 3,42 0,00 18:10:00
  • INGRM 481,00 0,00 18:10:00
  • INTEK 240,10 0,00 18:10:01
  • INTEM 281,00 0,00 18:10:00
  • INVEO 7,30 0,00 18:10:00
  • INVES 566,00 0,00 18:10:00
  • ISBIR 84,50 0,00 18:10:01
  • ISBTR 418.997,50 0,00 18:10:01
  • ISDMR 52,90 0,00 18:10:00
  • ISFIN 20,18 0,00 18:10:00
  • ISGLK 702,25 0,00 18:10:00
  • ISGSY 118,00 0,00 18:10:00
  • ISGYO 19,95 0,00 18:10:00
  • ISKPL 23,18 0,00 18:10:00
  • ISKUR 2.702.000,00 0,00 18:10:01
  • ISMEN 42,26 0,00 18:10:00
  • ISSEN 8,27 0,00 18:10:00
  • ISYAT 8,40 0,00 18:10:00
  • IZENR 10,43 0,00 18:10:00
  • IZFAS 66,40 0,00 18:10:00
  • IZINV 72,00 0,00 18:10:00
  • IZMDC 7,26 0,00 18:10:00
  • JANTS 17,30 0,00 18:10:00
  • KAPLM 738,50 0,00 18:10:00
  • KAREL 12,10 0,00 18:10:00
  • KARSN 11,34 0,00 18:10:00
  • KARTN 119,70 0,00 18:10:00
  • KATMR 2,91 0,00 18:10:00
  • KAYSE 4,76 0,00 18:10:00
  • KBORU 26,82 0,00 18:10:00
  • KCAER 12,59 0,00 18:10:00
  • KCHOL 201,90 0,00 18:10:00
  • KENT 400,00 0,00 18:10:01
  • KERVN 3,83 0,00 18:10:01
  • KFEIN 9,12 0,00 18:10:00
  • KGYO 12,80 0,00 18:10:00
  • KIMMR 17,01 0,00 18:10:00
  • KLGYO 5,18 0,00 18:10:00
  • KLKIM 34,70 0,00 18:10:01
  • KLMSN 35,16 0,00 18:10:01
  • KLNMA 9,49 0,00 18:10:01
  • KLRHO 101,20 0,00 18:10:01
  • KLSER 26,64 0,00 18:10:01
  • KLSYN 12,31 0,00 18:10:01
  • KLYPV 57,75 0,00 18:10:01
  • KMPUR 21,60 0,00 18:10:01
  • KOCMT 2,67 0,00 18:10:01
  • KONKA 16,15 0,00 18:10:01
  • KONTR 9,60 0,00 18:10:01
  • KONYA 4.167,50 0,00 18:10:01
  • KOPOL 5,72 0,00 18:10:01
  • KORDS 63,30 0,00 18:10:01
  • KOTON 15,34 0,00 18:10:01
  • KRDMA 41,50 0,00 18:10:01
  • KRDMB 93,30 0,00 18:10:01
  • KRDMD 40,28 0,00 18:10:01
  • KRGYO 2,84 0,00 18:10:01
  • KRONT 19,94 0,00 18:10:01
  • KRPLS 9,20 0,00 18:10:01
  • KRSTL 8,88 0,00 18:10:01
  • KRTEK 24,56 0,00 18:10:01
  • KRVGD 3,09 0,00 18:10:01
  • KSTUR 3.035,00 0,00 18:10:01
  • KTLEV 116,00 0,00 18:10:01
  • KTSKR 118,60 0,00 18:10:01
  • KUTPO 96,05 0,00 18:10:01
  • KUVVA 132,80 0,00 18:10:01
  • KUYAS 82,50 0,00 18:10:01
  • KZBGY 3,45 0,00 18:10:01
  • KZGYO 23,16 0,00 18:10:01
  • LIDER 105,70 0,04 18:09:58
  • LIDFA 3,34 0,00 18:10:01
  • LILAK 34,70 0,00 18:10:01
  • LKMNH 15,19 0,00 18:10:01
  • LMKDC 37,10 0,00 18:10:01
  • LOGO 153,10 0,00 18:10:01
  • LRSHO 3,85 0,00 18:10:01
  • LUKSK 106,70 0,00 18:10:01
  • LXGYO 17,89 0,00 18:10:01
  • LYDHO 193,10 0,00 18:10:01
  • LYDYE 16.160,00 0,00 18:10:01
  • MAALT 1.083,00 0,00 18:10:01
  • MACKO 43,26 0,00 18:10:01
  • MAGEN 59,20 0,00 18:10:01
  • MAKIM 17,20 0,00 18:10:01
  • MAKTK 14,02 0,00 18:10:01
  • MANAS 29,50 0,00 18:10:01
  • MARBL 13,90 0,00 18:10:01
  • MARKA 53,25 0,00 18:10:01
  • MARMR 2,83 0,00 18:10:01
  • MARTI 2,11 0,00 18:10:01
  • MAVI 44,48 3,90 18:10:01
  • MCARD 178,60 0,00 18:10:01
  • MEDTR 30,00 0,00 18:10:01
  • MEGAP 2,51 0,00 18:10:01
  • MEGAP 2,51 0,00 18:10:01
  • MEGMT 85,80 0,00 18:10:01
  • MEKAG 4,00 0,00 18:10:01
  • MEPET 22,62 0,00 18:10:01
  • MERCN 23,70 0,00 18:10:01
  • MERIT 16,38 0,00 18:10:01
  • MERKO 2,14 0,00 18:10:01
  • METRO 6,43 0,00 18:10:01
  • MEYSU 19,49 0,00 18:10:01
  • MGROS 643,50 0,00 18:10:01
  • MHRGY 3,68 0,00 18:10:01
  • MIATK 40,80 0,00 18:10:01
  • MMCAS 81,20 0,00 18:10:01
  • MNDRS 12,74 0,00 18:10:01
  • MNDTR 6,32 0,00 18:10:01
  • MOBTL 13,63 0,00 18:10:01
  • MOGAN 15,80 0,00 18:10:01
  • MOPAS 40,22 0,00 18:10:01
  • MPARK 443,75 0,00 18:10:01
  • MRGYO 1,83 0,00 18:10:01
  • MSGYO 6,94 0,00 18:10:01
  • MTRKS 24,46 0,00 18:10:01
  • MTRYO 10,95 0,00 18:10:01
  • MZHLD 6,51 0,00 18:10:01
  • NATEN 6,95 0,00 18:10:01
  • NETAS 67,45 0,00 18:10:01
  • NETCD 139,90 0,00 18:10:01
  • NIBAS 5,90 0,00 18:10:01
  • NPTLR 45,74 0,00 18:10:00
  • NTGAZ 13,89 6,68 18:10:01
  • NTHOL 38,74 0,00 18:10:01
  • NUGYO 9,65 0,00 18:10:01
  • NUHCM 242,30 0,00 18:10:01
  • OBAMS 8,74 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 38,90 0,00 18:10:01
  • ODAS 7,52 0,00 18:10:01
  • ODINE 1.240,00 0,00 18:10:01
  • OFSYM 56,10 0,00 18:10:01
  • ONCSM 272,00 0,00 18:10:01
  • ONRYT 66,00 0,00 18:10:01
  • OPK30 74,02 0,00 18:10:00
  • OPT25 51,48 0,00 18:10:00
  • OPTGY 169,55 0,00 18:10:00
  • OPTLR 56,54 0,00 18:10:00
  • OPX30 85,56 0,00 18:10:00
  • ORCAY 4,13 0,00 18:10:01
  • ORGE 81,70 0,00 18:10:01
  • ORMA 166,00 0,00 18:10:01
  • OSMEN 7,54 0,00 18:10:01
  • OSTIM 2,84 0,00 18:10:01
  • OTKAR 379,00 0,00 18:10:01
  • OTTO 301,25 0,00 18:10:01
  • OYAKC 24,00 0,00 18:10:01
  • OYAYO 52,15 0,00 18:10:01
  • OYLUM 8,10 0,00 18:10:01
  • OYYAT 59,85 6,72 18:10:01
  • OZATD 451,50 0,00 18:10:01
  • OZGYO 2,21 0,00 18:10:01
  • OZKGY 12,61 0,00 18:10:01
  • OZKGY 12,61 0,00 18:10:01
  • OZRDN 33,48 0,00 18:10:01
  • OZSUB 28,00 0,00 18:10:01
  • OZYSR 11,95 0,00 18:10:01
  • PAGYO 128,40 0,00 18:10:01
  • PAHOL 1,53 0,00 18:10:01
  • PAMEL 90,00 0,00 18:10:01
  • PAPIL 16,28 0,00 18:10:01
  • PARSN 82,65 0,00 18:10:01
  • PASEU 121,50 0,00 18:10:01
  • PATEK 22,96 0,00 18:10:01
  • PCILT 30,46 0,00 18:10:01
  • PEKGY 16,43 0,00 18:10:01
  • PENGD 14,99 0,00 18:10:01
  • PENTA 15,34 0,00 18:10:01
  • PETKM 24,12 0,00 18:10:01
  • PETUN 13,05 0,00 18:10:01
  • PGSUS 178,70 0,00 18:10:01
  • PINSU 11,57 0,00 18:10:01
  • PKART 148,90 0,00 18:10:01
  • PKENT 152,00 0,00 18:10:01
  • PLTUR 27,32 0,00 18:10:01
  • PNLSN 45,20 0,00 18:10:01
  • PNSUT 13,92 0,00 18:10:01
  • POLHO 20,56 0,00 18:10:01
  • POLTK 5.345,00 0,00 18:10:01
  • PRDGS 8,50 0,00 18:10:01
  • PRKAB 38,08 0,00 18:10:01
  • PRKME 19,59 0,00 18:10:01
  • PRZMA 35,52 0,00 18:10:01
  • PSDTC 134,50 0,00 18:10:01
  • PSGYO 3,00 0,00 18:10:01
  • QNBFK 38,90 0,00 18:10:01
  • QNBTR 231,20 0,00 18:10:01
  • QTEMZ 370,90 0,00 18:10:00
  • QUAGR 3,81 0,00 18:10:01
  • RALYH 382,00 0,00 18:10:01
  • RAYSG 198,90 0,00 18:10:01
  • REEDR 7,65 0,00 18:10:01
  • RGYAS 182,00 0,00 18:10:01
  • RNPOL 2,63 0,00 18:10:01
  • RODRG 26,14 0,00 18:10:01
  • RTALB 3,25 0,00 18:10:01
  • RUBNS 35,00 0,00 18:10:01
  • RUZYE 13,99 0,00 18:10:01
  • RYGYO 31,10 0,00 18:10:01
  • RYSAS 21,04 0,00 18:10:01
  • SAFKR 24,34 0,00 18:10:01
  • SAHOL 95,30 0,00 18:10:01
  • SAMAT 5,78 0,00 18:10:01
  • SANEL 36,00 0,00 18:10:01
  • SANFM 7,52 0,00 18:10:01
  • SANKO 22,56 0,00 18:10:01
  • SARKY 26,58 0,00 18:10:01
  • SASA 2,99 0,00 18:10:01
  • SAYAS 49,70 0,00 18:10:01
  • SDTTR 241,40 0,00 18:10:01
  • SEGMN 54,40 0,00 18:10:01
  • SEGYO 4,91 0,00 18:10:01
  • SEKFK 12,32 0,00 18:10:01
  • SEKUR 8,06 0,00 18:10:01
  • SELEC 103,00 0,00 18:10:01
  • SELVA 2,46 0,00 18:10:01
  • SERNT 8,45 0,00 18:10:01
  • SEYKM 5,70 0,00 18:10:01
  • SILVR 2,53 0,00 18:10:01
  • SISE 47,86 0,00 18:10:01
  • SKBNK 12,80 0,00 18:10:01
  • SKTAS 3,49 0,00 18:10:01
  • SKYLP 359,00 0,00 18:10:01
  • SKYMD 13,56 0,00 18:10:01
  • SMART 36,86 0,00 18:10:01
  • SMRTG 8,36 0,00 18:10:01
  • SMRVA 19,35 0,00 18:10:01
  • SNGYO 3,62 0,00 18:10:01
  • SNICA 4,11 0,00 18:10:01
  • SNPAM 21,46 0,00 18:10:01
  • SODSN 10,09 0,00 18:10:01
  • SOKE 20,76 0,00 18:10:01
  • SOKM 51,75 0,00 18:10:01
  • SONME 135,30 0,00 18:10:01
  • SRVGY 3,43 0,00 18:10:01
  • SUMAS 349,25 0,00 18:10:01
  • SUNTK 36,88 0,00 18:10:01
  • SURGY 74,75 0,00 18:10:01
  • SUWEN 8,69 0,00 18:10:01
  • SVGYO 19,36 0,00 18:10:01
  • TABGD 265,25 0,00 18:10:01
  • TARKM 469,00 0,00 18:10:01
  • TATEN 15,43 0,00 18:10:01
  • TATGD 18,01 0,00 18:10:01
  • TAVHL 276,00 0,00 18:10:01
  • TBORG 142,60 0,00 18:10:01
  • TCELL 115,20 0,00 18:10:01
  • TCKRC 110,00 0,00 18:10:01
  • TDGYO 17,68 0,00 18:10:01
  • TEHOL 25,28 0,00 18:10:01
  • TEKTU 11,96 0,00 18:10:01
  • TERA 241,40 0,00 18:10:01
  • TEZOL 19,39 0,00 18:10:01
  • TGSAS 161,30 0,00 18:10:01
  • THYAO 301,00 0,00 18:10:01
  • TKFEN 136,60 0,00 18:10:01
  • TKNSA 23,02 0,00 18:10:01
  • TLMAN 94,95 0,00 18:10:01
  • TMPOL 444,75 0,00 18:10:01
  • TMSN 104,30 0,00 18:10:01
  • TNZTP 27,30 0,00 18:10:01
  • TOASO 298,25 0,00 18:10:01
  • TRALT 40,66 0,00 18:10:01
  • TRCAS 49,60 0,00 18:10:01
  • TRENJ 91,30 0,00 18:10:01
  • TRGYO 99,70 0,00 18:10:01
  • TRHOL 1.339,00 0,00 18:10:01
  • TRILC 4,01 0,00 18:10:01
  • TRMET 116,40 0,00 18:10:01
  • TSGYO 6,83 0,00 18:10:01
  • TSKB 11,69 0,00 18:10:01
  • TSPOR 0,98 0,00 18:10:01
  • TTKOM 62,65 0,00 18:10:01
  • TTRAK 446,25 0,00 18:10:01
  • TUCLK 4,14 0,00 18:10:01
  • TUKAS 2,52 0,00 18:10:01
  • TUPRS 270,75 0,00 18:10:01
  • TUREX 9,13 0,00 18:10:01
  • TURGG 38,08 0,00 18:10:01
  • TURSG 14,10 0,00 18:10:01
  • UCAYM 29,80 0,00 18:10:01
  • UFUK 1.451,00 0,00 18:10:01
  • ULAS 28,92 0,00 18:10:01
  • ULKER 127,00 0,00 18:10:01
  • ULUFA 4,10 0,00 18:10:01
  • ULUSE 247,50 0,00 18:10:01
  • ULUUN 9,48 0,00 18:10:01
  • UNLU 13,60 0,00 18:10:01
  • USAK 1,72 0,00 18:10:01
  • USDTR 4.239,00 0,00 18:10:00
  • VAKBN 30,86 0,00 18:10:01
  • VAKFA 13,63 0,00 18:10:01
  • VAKFN 1,81 0,00 18:10:01
  • VAKKO 83,00 0,00 18:10:01
  • VANGD 95,80 0,00 18:10:01
  • VBTYZ 23,14 0,00 18:10:01
  • VERTU 40,22 0,00 18:10:01
  • VERUS 510,00 0,00 18:10:01
  • VESBE 7,03 0,00 18:10:01
  • VESTL 27,80 0,00 18:10:01
  • VKFYO 35,30 0,00 18:10:01
  • VKGYO 2,73 0,00 18:10:01
  • VKING 26,78 0,00 18:10:01
  • VRGYO 2,41 0,00 18:10:01
  • VSNMD 83,75 0,00 18:10:01
  • YAPRK 15,27 0,00 18:10:01
  • YATAS 45,60 0,00 18:10:01
  • YAYLA 29,30 0,00 18:10:01
  • YBTAS 17,64 0,00 18:10:01
  • YEOTK 66,00 0,00 18:10:01
  • YESIL 1,65 0,00 18:10:01
  • YGGYO 231,20 0,00 18:10:01
  • YIGIT 24,08 0,00 18:10:01
  • YKBNK 36,08 0,00 18:10:01
  • YKSLN 3,23 0,00 18:10:01
  • YONGA 56,65 0,00 18:10:01
  • YUNSA 8,28 0,00 18:10:01
  • YYAPI 1,26 0,00 18:10:01
  • YYLGD 12,10 0,00 18:10:01
  • Z30EA 200,00 0,00 18:10:00
  • Z30KE 177,80 0,00 18:10:00
  • Z30KP 257,60 0,00 18:10:00
  • ZEDUR 9,42 0,00 18:10:01
  • ZELOT 124,15 0,00 18:10:00
  • ZERGY 21,20 0,00 18:10:01
  • ZGOLD 703,50 0,00 18:10:00
  • ZGYO 28,90 0,00 18:10:01
  • ZOREN 3,08 0,00 18:10:01
  • ZPBDL 259,70 0,00 18:10:00
  • ZPLIB 193,95 0,00 18:10:00
