DOLAR 49,01420,06%
EURO 55,66350,16%
ALTIN 6.580,07-0,10
BITCOIN 4082115-0.54092%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4074974 20090909 % -0.74148 06:17
  • Ethereum 130687 122092940.74905 % -0.82912 06:17
  • Tether 49 183870584013.12 % 0.03051 06:17
  • BNB 37322 133159522.71 % -0.06265 06:17
  • XRP 73.57 63092975951 % 0.02958 06:17
  • USDC 49.01 74370025077.788 % 0.02638 06:17
  • Solana 5817.19 587934793.47864 % -0.09203 06:17
  • TRON 16.53 94975576727.379 % 0.78904 06:17
  • Figure Heloc 50.47 23265196545.668 % 2.75967 06:17
  • Zcash 68505 16960081.415545 % 0.03394 06:17
  • Hyperliquid 4205.96 222445714.07414 % -2.20871 06:17
  • Dogecoin 4.59 156125946383.71 % -0.52852 06:17
  • Chainlink 703.98 748099970.42488 % -3.75031 06:17
  • Monero 26490 18811293.073402 % -0.47091 06:17
  • USDS 48.99 9986832027.0469 % 0.05543 06:17
  • WhiteBIT Coin 4073.55 118852171 % -0.66378 06:17
  • Cardano 11.99 37535193928.911 % -0.85812 06:17
  • Rain 0.610416 709245888046.83 % 0.09451 06:17
  • LEO Token 443.5 919857851.9 % 0.34358 06:17
  • Stellar 10.92 35021218701.704 % -1.06666 06:17
  • NEAR Protocol 241.78 1307687693 % 4.63904 06:17
  • Bitcoin Cash 14974.75 20096256.146651 % -0.71819 06:17
  • Uniswap 431.55 620362422.61048 % 0.95498 06:17
  • Litecoin 3282.37 77662842.045316 % -1.7577 06:17
  • Avalanche 549.44 443096477.48041 % 3.72615 06:17
  • Canton 6.11 39724817274.69 % -4.57176 06:17
  • Sui 57.39 4096537146.541 % 3.70988 06:17
  • Hedera 5.1 43831706393.352 % -11.83508 06:17
  • USD1 48.98 4418501462.3601 % 0.02508 06:17
  • Quant 14137.12 14544176.164081 % 15.89844 06:17
  • Gram (prev. Toncoin) 72.88 2816086555.5145 % -4.75344 06:17
  • Bittensor 14897.83 11339645.9251 % -0.16334 06:17
  • Shiba Inu 0.00028336 5.8923888171709E+14 % 2.54283 06:17
  • Tether Gold 205028 808994.63 % 0.89419 06:17
  • Cronos 3.28 49752295623.154 % -3.99775 06:17
  • Global Dollar 49.02 3169996248.2757 % 0.03097 06:17
  • Bitway 56.03 2708142280 % -3.66227 06:17
  • Pump.fun 0.278961 465361790614.8 % 15.73652 06:17
  • OKB 5928.43 21000000 % 1.08709 06:17
  • Aave 7945.86 15433998.886289 % 4.35653 06:17
  • Ethena 12.02 10095312500 % -2.85577 06:17
  • Ondo 24.69 4869330647 % -1.60166 06:17
  • Circle USYC 55.82 2112540966.3798 % 0.04519 06:17
  • MemeCore 50.73 2280908033.1184 % -4.20576 06:17
  • Ondo US Dollar Yield 56.19 1985130202.4377 % -0.12254 06:17
  • Mantle 33.39 3302294382.5368 % 3.00162 06:17
  • Polkadot 59.06 1705129585.9999 % 3.27116 06:17
  • Aster 36.82 2710487455.6497 % 5.52308 06:17
  • Sky 4.03 23425612208.703 % 5.03924 06:17
  • Worldcoin 24.44 3845629314.0058 % 2.5538 06:17
  • Internet Computer 168.13 556946794.91338 % 3.52794 06:17
  • PAX Gold 205346 435300.590539 % 0.86568 06:17
  • Pepe 0.00021189 4.2069E+14 % 2.8432 06:17
  • World Liberty Financial 2.78 31778337976 % 0.17065 06:17
  • Morpho 124.26 699653808.71583 % 2.99593 06:17
  • HTX DAO 8.391E-5 8.9823272863402E+14 % -0.03796 06:17
  • Spiko Amundi Overnight Swap Fund (EUR) 56.39 1294888117.5311 % -0.09537 06:17
  • Ethereum Classic 445.56 158328372.60497 % 0.39456 06:17
  • Bitget Token 97.27 699992029.6481 % -0.13054 06:17
  • Arbitrum 9.92 6785574605 % 1.19072 06:17
  • Falcon USD 48.82 1377438577.5346 % 0.05159 06:17
  • BFUSD 48.97 1320000000 % 0.02956 06:17
  • Venice Token 1304.6 48266348.799744 % -3.21439 06:17
  • POL (ex-MATIC) 5.7 10623408382.66 % 1.04403 06:17
  • Kaspa 2.15 27729099296.286 % -4.87135 06:17
  • USDGO 49.03 1186633294.97 % 0.06249 06:17
  • Gate 535.75 106645697.00964 % 0.64446 06:17
  • Algorand 6.07 9058106367.9364 % -7.01471 06:17
  • Jupiter 15.91 3319369204.37 % -0.23048 06:17
  • JUST 6.26 8188743036.3417 % -1.56488 06:17
  • Pi Network 4.49 11243022455.381 % 1.53937 06:17
  • KuCoin 361.77 137155021.73557 % -0.9194 06:17
  • Render 94.88 518776241.28269 % 1.30427 06:17
  • Blockchain Capital 5270.83 9112111 % 0.03589 06:17
  • Lighter 185.5 250000000 % -13.0071 06:17
  • Cosmos Hub 83.82 533373580.28216 % -0.6093 06:17
  • Filecoin 52.25 831666173 % 1.89313 06:17
  • PancakeSwap 126.83 330676392.84183 % 0.78997 06:17
  • NEXO 41.03 1000000000 % 0.43237 06:17
  • Aerodrome Finance 39.15 995539156.9409 % -5.06294 06:17
  • Dash 2970.28 12848674.700247 % 0.90291 06:17
  • Invesco Short Duration US Government Securities Fund 550.35 68972760.806197 % 0.06552 06:17
  • Injective 375.53 100000000 % 3.62467 06:17
  • VeChain 0.43434 85985041177 % 0.59312 06:17
  • ​​Stable 1.39 26777918038 % 1.25516 06:17
  • Ether.fi 37.4 965350000 % 9.18643 06:17
  • Akedo 1.58 22796250000 % 4.44107 06:17
  • Spiko EU T-Bills Money Market Fund 58.96 586618831.95231 % -0.09419 06:17
  • Aptos 38.83 871003314.87208 % -3.74508 06:17
  • XDC Network 1.65 19946688440 % -2.23206 06:17
  • Flare 0.368929 87006494080.989 % 4.72028 06:17
  • LayerZero 89.86 353313325.89 % 19.94238 06:17

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.