DOLAR 44,0754 0.17%
EURO 51,2133 0.04%
ALTIN 7.301,061,68
BITCOIN 2995122-3.60357%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2994721 19998987 % -3.61647 09:29
  • Ethereum 87437 120692062.01287 % -3.68548 09:29
  • Tether 44.07 183970396058.48 % -0.00973 09:29
  • BNB 27732 136358463.48 % -1.67796 09:29
  • XRP 60.22 61227832454 % -2.18461 09:29
  • Solana 3726.83 570555897.14653 % -3.50926 09:29
  • TRON 12.49 94742101290.457 % -1.05782 09:29
  • Figure Heloc 45.12 15637046921.597 % -1.05506 08:31
  • Dogecoin 3.99 153288646383.71 % -2.55726 09:29
  • WhiteBIT Coin 2397.4 213544699 % -3.83492 09:29
  • Cardano 11.38 36826790816.199 % -3.07344 09:29
  • Bitcoin Cash 19900.64 20003974.896651 % -1.19207 09:29
  • LEO Token 399.02 921192563.9 % 0.0582 09:29
  • Hyperliquid 1347.72 238385315.95414 % 0.86529 09:29
  • Monero 15468.56 18446744.07371 % -1.81593 09:29
  • Chainlink 387.67 708099970.45259 % -3.45023 09:29
  • Ethena USDe 44.03 5952157479.1219 % -0.029 09:29
  • Canton 6.76 37960167788.944 % -1.02183 09:29
  • Stellar 6.68 32993449400.11 % -3.4391 09:29
  • USD1 44.05 4605399929.6601 % -0.01489 09:29
  • Rain 0.400768 478038409220.26 % -1.78916 09:29
  • Dai 44.06 4261757945.9818 % -0.012 09:29
  • Hedera 4.25 43303421564.735 % -2.42914 09:29
  • Litecoin 2385.95 76917270.733471 % -1.8968 09:29
  • Avalanche 397.3 431771961.17721 % -3.26288 09:29
  • Sui 39.98 3899984688.4154 % -4.11281 09:29
  • Zcash 9234.69 16588051.728045 % -6.16964 09:29
  • Toncoin 59.17 2453019777.0829 % 0.31191 09:29
  • Shiba Inu 0.00023774 5.8924373905734E+14 % -2.57404 09:29
  • Cronos 3.31 41083944630.78 % -2.53775 09:29
  • Tether Gold 226631 564548.641693 % 1.4696 09:29
  • World Liberty Financial 4.36 27661311083 % -2.07567 09:29
  • MemeCore 67.21 1743303893.8881 % 3.13732 09:29
  • PAX Gold 228239 497074.037 % 1.39402 09:29
  • Polkadot 65.75 1672190365.4746 % -1.84484 09:29
  • Uniswap 168.44 633561603.60375 % -3.45362 09:29
  • Mantle 29.94 3277944055.5368 % -2.31154 09:29
  • Pi Network 10.03 9662174134.3132 % 13.04511 09:29
  • OKB 4432.21 21000000 % 2.50107 09:29
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • Falcon USD 43.97 1741434575.0131 % 0.04276 09:29
  • Bittensor 7921.43 9597491 % -1.92447 09:29
  • Aster 30.8 2454947754.91 % -0.47158 09:29
  • Aave 4864.74 15182387.869697 % -5.29236 09:29
  • Sky 3.08 23038743408.976 % -7.37696 09:29
  • NEAR Protocol 53.77 1289539715 % -3.47687 09:29
  • Bitget Token 95.67 699992035.97879 % -0.9482 09:29
  • HTX DAO 7.046E-5 9.165330663271E+14 % -0.49923 09:29
  • Pepe 0.00014781 4.2069E+14 % -2.44635 09:29
  • Internet Computer 108.64 549411731.63585 % -3.30774 09:29
  • Ethereum Classic 361.27 155800990.04075 % -4.36034 09:29
  • Ondo 11.12 4869330647 % -4.38798 09:29
  • Gate 308.86 115180573.04886 % -2.02821 09:29
  • Worldcoin 17.05 2893975824.938 % -3.74939 09:29
  • Pump.fun 0.083195 590000000000 % -6.19535 09:29
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.27 95664531.832801 % -0.00092 09:25
  • POL (ex-MATIC) 4.31 10603652727.231 % -3.05839 09:29
  • KuCoin 344.27 132155021.73557 % -1.93516 09:29
  • Morpho 79.67 549010837.57511 % -5.29676 09:29
  • Midnight 2.55 16607399400.635 % -3.43692 09:29
  • Quant 2902.86 14544176.164081 % -0.64789 09:29
  • Ondo US Dollar Yield 49.18 824715348.42487 % 0.99613 09:29
  • Cosmos Hub 80.22 496751810.26705 % -0.58092 09:29
  • Spiko EU T-Bills Money Market Fund 53.66 719644307.24289 % 0.28635 09:25
  • Ethena 4.49 8492187500 % -10.17217 09:29
  • NEXO 38.08 1000000000 % -3.05546 09:29
  • USDtb 44.02 835232123.12618 % -0.1068 09:29
  • Kaspa 1.32 26777148610.507 % -1.7369 09:29
  • Flare 0.391974 85091837156.116 % -3.03712 09:29
  • OUSG 5046.46 6557292.693592 % -0.00129 09:25
  • Algorand 3.71 8886950582.4355 % -2.6258 09:29
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.04121 09:25
  • Provenance Blockchain 0.591774 55393006850 % -4.85733 09:29
  • Aptos 41.94 780977699.75514 % -5.08907 09:29
  • Filecoin 42.9 759140072 % -3.13073 09:29
  • Official Trump 136.15 232498807.46572 % -3.60048 09:29
  • USDD 44.08 712157964.19 % 0.01316 09:29
  • Render 59.89 518743261.01407 % -2.98292 09:29
  • XDC Network 1.46 19936185010.47 % -2.21792 09:29
  • Jupiter 7.75 3497363517.1 % -4.11224 09:29
  • Beldex 3.53 7606042847.4343 % 0.17926 09:29
  • VeChain 0.31115 85985041177 % -3.29869 09:29
  • ​​Stable 1.29 20648312757 % 8.07906 09:29
  • Arbitrum 4.37 5939074958 % -3.77329 09:29
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % -0.00079 09:25
  • Usual USD 43.99 563229017.27701 % -0.07496 09:29
  • Bonk 0.00025593 87994759903334 % -4.1278 09:29
  • Kite 12.36 1800000000 % -9.79455 09:29
  • Decred 1276.39 17309328.173799 % -3.60726 09:29
  • A7A5 0.557934 39194244144.221 % -0.09281 09:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.