DOLAR 38,0120 0.13%
EURO 40,9855 -0.31%
ALTIN 3.756,600,70
BITCOIN 3227988-2.25219%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3236731 19843206 % -1.92586 12:55
  • Ethereum 71795 120649306.81429 % -6.37686 12:55
  • Tether 38 144182349120.79 % -0.04153 12:55
  • XRP 84.31 58205697378 % -5.10852 12:55
  • BNB 23909 145887575.79 % 0.36751 12:55
  • Solana 4983.09 511578963.52426 % -4.70764 12:55
  • USDC 38.01 60331290143.757 % -0.00063 12:55
  • Dogecoin 6.88 148603446383.71 % -6.71256 12:55
  • Cardano 26.62 35980357573.515 % -4.38936 12:55
  • TRON 8.74 94996664931.903 % -1.92534 12:55
  • Lido Staked Ether 71776 9359731.2680648 % -6.29943 12:55
  • Wrapped Bitcoin 3232614 128915.05657878 % -2.07742 12:55
  • Toncoin 151.51 2484358880.4385 % 4.265 12:55
  • Chainlink 542.54 638099971.45056 % -8.38217 12:55
  • LEO Token 368.96 923850482.9 % -0.38247 12:55
  • Avalanche 774.61 414830553.95995 % -7.30872 12:55
  • Stellar 10.43 30780863174.754 % -4.13179 12:55
  • Wrapped stETH 86005 3583271.9224067 % -6.32355 12:55
  • Sui 96.08 3169845047.4839 % -7.19269 12:55
  • Shiba Inu 0.00050794 5.8925082750373E+14 % -6.14015 12:55
  • Hedera 6.98 42219399509.438 % -3.73105 12:55
  • Litecoin 3332.21 75683383.233471 % -6.53882 12:55
  • Polkadot 161.98 1522267060 % -6.60809 12:55
  • MANTRA 241.11 986020806.33 % -2.69404 12:55
  • Bitcoin Cash 11820.63 19848143.646651 % -5.82946 12:55
  • Bitget Token 179.85 1199999994.2 % -4.80789 12:55
  • Pi Network 31.2 6763876079.2961 % -3.12536 12:55
  • Binance-Peg WETH 71694 604999.99995984 % -6.45729 12:55
  • Ethena USDe 37.98 5257413662.8601 % 0.01039 12:55
  • Binance Bridged USDT (BNB Smart Chain) 37.95 5184994501.6185 % -0.14073 12:55
  • Hyperliquid 522.26 333928180 % -5.3266 12:55
  • Wrapped eETH 76285 2122959.9970246 % -6.41418 12:55
  • WhiteBIT Coin 1097.1 144118517.10815 % -0.80657 12:55
  • Monero 8377.17 18446744.07371 % -1.11221 12:55
  • Uniswap 236.61 600483073.71 % -7.77573 12:55
  • NEAR Protocol 105.03 1197936960 % -7.4051 12:55
  • Aptos 207.89 603797312.11119 % -7.29915 12:55
  • Pepe 0.00029528 4.2069E+14 % -6.9118 12:55
  • sUSDS 39.73 2906106533.1452 % 0.07175 12:55
  • Tokenize Xchange 1399.07 79995999.051124 % 2.17535 12:55
  • OKB 1848.8 60000000 % -2.60335 12:55
  • Cronos 4.01 27414511747.344 % 5.83055 12:55
  • Gate 865.85 122910587.76766 % -2.77132 12:55
  • Coinbase Wrapped BTC 3238491 32373.56956251 % -1.89684 12:55
  • Mantle 31.09 3364694382.8368 % -2.84305 12:55
  • Internet Computer 214.47 482071382.52156 % -6.23099 12:55
  • Ondo 32.37 3159107529 % -6.05598 12:55
  • Aave 6547.58 15092788.598994 % -5.95681 12:55
  • Ethereum Classic 650.25 151293179.90747 % -5.34624 12:55
  • First Digital USD 38.02 2538088090.8466 % 0.17307 12:55
  • Ethena Staked USDe 44.08 1950522720.9785 % 0.10472 12:55
  • Bittensor 9671.25 8534124 % -4.98552 12:55
  • VeChain 0.925162 85985041177 % -6.74213 12:55
  • Celestia 136.17 573452431.62274 % -2.48093 12:55
  • Official Trump 390.84 199999976.636 % -8.98966 12:55
  • Ethena 14.76 5285937500 % -10.07485 12:55
  • Cosmos Hub 174.66 442366529.77147 % -4.0556 12:55
  • Render 141.66 517716590.05628 % -5.81674 12:55
  • Filecoin 108.37 645961278 % -5.33535 12:55
  • POL (ex-MATIC) 8.07 8617097821.553 % -8.6943 12:55
  • Kaspa 2.67 25900045779.398 % -6.64064 12:55
  • Lombard Staked BTC 3216336 21271.623308469 % -2.82588 12:55
  • Sonic (prev. FTM) 21.29 3175000000 % -7.60192 12:55
  • Fasttoken 152.7 430001837 % 0.01362 12:55
  • Algorand 7.68 8530285044.2143 % -3.42844 12:55
  • Arbitrum 13.38 4617913336 % -7.60533 12:55
  • Jupiter 19.3 2790911111.1 % -6.35958 12:55
  • Story 204.23 258598221.37 % -6.87205 12:55
  • KuCoin 423.78 122543917.85134 % -1.84166 12:55
  • Optimism 31.61 1620705846 % -7.45266 12:55
  • Artificial Superintelligence Alliance 19.35 2604959126.672 % -6.38772 12:55
  • Solv Protocol SolvBTC 3227731 14677.179623865 % -2.11212 12:55
  • Maker 53514 847650.91400945 % -0.71322 12:55
  • Movement 18.41 2450000000 % -1.38001 12:55
  • Kelp DAO Restaked ETH 74697 587666.43193977 % -6.21685 12:55
  • NEXO 42.45 1000000000 % -4.58795 12:55
  • XDC Network 2.66 15697885539.3 % -0.86585 12:55
  • Binance Staked SOL 5199.7 7880780.2154583 % -4.68555 12:55
  • Quant 2743.65 14544176.164091 % -5.15893 12:55
  • Worldcoin 32.93 1208376713.3621 % -8.50982 12:55
  • Immutable 22.23 1792834764.3898 % -8.63464 12:55
  • DeXe 693.08 57103774.563131 % 2.13032 12:55
  • Stacks 25.48 1518935491.8122 % -9.02193 12:55
  • Bonk 0.00048004 77419592329437 % -7.45814 12:55
  • Sei 7.4 4882361111 % -7.419 12:55
  • Rocket Pool ETH 81268 435221.67682023 % -6.37869 12:55
  • Injective 358.64 97727220.33 % -9.19892 12:55
  • Usual USD 37.92 925048868.2864 % -0.0099 12:55
  • The Graph 3.67 9548531509.1655 % -8.15115 12:55
  • Theta Network 34.39 1000000000 % -8.04153 12:55
  • Berachain 318.2 107989297.59534 % 0.94554 12:55
  • EOS 22.27 1516885789.1746 % 2.6603 12:55
  • Flare 0.525388 61119509245.511 % -4.44195 12:55
  • Lido DAO 35.16 897877243.85871 % -10.60232 12:55

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.