DOLAR 44,0778 0.18%
EURO 50,9860 -0.4%
ALTIN 7.210,850,43
BITCOIN 3039050-4.78692%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3041100 19998684 % -4.72271 14:28
  • Ethereum 88615 120692086.13239 % -4.90781 14:28
  • Tether 44.07 184041820858.24 % 0.14866 14:28
  • BNB 27874 136358487.62 % -3.32225 14:28
  • XRP 60.28 61160154774 % -3.94495 14:28
  • Solana 3756.1 569935808.67508 % -6.01361 14:28
  • TRON 12.6 94742327383.49 % 1.2329 14:28
  • Figure Heloc 45.61 15602763154.527 % 1.35807 14:28
  • Dogecoin 4.01 153288646383.71 % -3.99325 14:28
  • WhiteBIT Coin 2429.77 213544699 % 1.17738 14:28
  • Cardano 11.57 36826790816.199 % -4.06636 14:28
  • Bitcoin Cash 19647.73 20003565.521651 % -3.03853 14:28
  • LEO Token 398.97 921202408.9 % 0.80696 14:28
  • Hyperliquid 1317.05 238385315.95414 % -4.94203 14:28
  • Monero 15481.4 18446744.07371 % -4.62306 14:28
  • Chainlink 393.46 708099970.45259 % -4.61743 14:28
  • Ethena USDe 44.05 5958702988.5137 % 0.1531 14:28
  • Canton 6.76 37954849163.944 % 0.34523 14:28
  • Stellar 6.8 32986432533.023 % -2.83853 14:28
  • USD1 44.06 4605399929.6696 % 0.20889 14:28
  • Rain 0.407933 478037420715.63 % 1.56159 14:28
  • Dai 44.08 4280831160.2341 % 0.12962 14:28
  • Hedera 4.31 43303421564.696 % -2.33117 14:28
  • Litecoin 2383.4 76917270.733471 % -3.62622 14:28
  • Avalanche 398 431771961.17721 % -4.19737 14:28
  • Zcash 9541.78 16588051.728045 % -6.66722 14:28
  • Sui 40.26 3899984688.4154 % -4.80493 14:28
  • Toncoin 57.81 2452948099.7431 % -4.9387 14:28
  • Shiba Inu 0.00023946 5.8924374234845E+14 % -3.24852 14:28
  • Cronos 3.35 41081897497.29 % -1.97857 14:28
  • Tether Gold 223651 564548.641693 % -0.05627 14:28
  • World Liberty Financial 4.38 27661304579 % -4.53535 14:28
  • MemeCore 65.24 1743011284.328 % 4.11291 14:28
  • PAX Gold 225238 495475.449 % -0.04544 14:28
  • Polkadot 65.47 1671912884.5443 % -2.37003 14:28
  • Uniswap 170.63 633561603.60375 % -4.14558 14:28
  • Mantle 29.9 3277944055.5368 % -6.62037 14:28
  • OKB 4196.38 21000000 % -10.77007 14:28
  • Circle USYC 49.22 1740027709.5183 % 00:43
  • Pi Network 8.77 9586491171.1477 % 3.01292 14:28
  • Falcon USD 43.96 1741637327.4357 % 0.12184 14:28
  • Sky 3.3 23038743408.976 % -4.23866 14:28
  • Bittensor 7859.63 9597491 % -7.48292 14:28
  • Aave 4945.66 15182361.00725 % -4.51713 14:28
  • Aster 30.58 2454947754.91 % -5.23636 14:28
  • NEAR Protocol 54.81 1289460698 % -3.46988 14:28
  • Bitget Token 95.74 699992035.97879 % -2.99749 14:28
  • HTX DAO 7.069E-5 9.165330663271E+14 % 1.02198 14:28
  • Pepe 0.00014995 4.2069E+14 % -2.92248 14:28
  • Internet Computer 110.17 549408613.95481 % -1.71141 14:28
  • BFUSD 44.04 1320000000 % 0.16996 14:28
  • Ethereum Classic 369.77 155791049.88075 % -4.30441 14:28
  • Ondo 11.32 4869330647 % -3.99037 14:28
  • Pump.fun 0.085055 590000000000 % -6.49534 14:28
  • Worldcoin 17.31 2893975824.938 % -4.80178 14:28
  • Gate 305.09 115180573.04886 % -5.57903 14:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.3 95688502.925825 % 0.18014 14:25
  • POL (ex-MATIC) 4.36 10603077454.664 % -3.87181 14:28
  • KuCoin 344.52 132155021.73557 % -2.53787 14:28
  • Morpho 80.54 548968481.77303 % -6.49986 14:28
  • Midnight 2.63 16607399400.635 % -2.11452 14:28
  • Quant 2887.19 14544176.164081 % -1.14346 14:28
  • Ondo US Dollar Yield 49.84 824715348.42491 % 2.46462 14:28
  • Ethena 4.84 8492187500 % -5.3307 14:28
  • Cosmos Hub 79.38 496632786.395 % -3.90829 14:28
  • Spiko EU T-Bills Money Market Fund 53.37 719644307.24289 % -0.26127 14:20
  • NEXO 38.35 1000000000 % -1.7849 14:28
  • Provenance Blockchain 0.647328 55363133818 % -3.96978 14:28
  • Kaspa 1.33 26777148610.507 % -3.04453 14:28
  • Aptos 43.07 780888520.01536 % -2.68007 14:28
  • Flare 0.393709 85070779194.191 % -3.87002 14:28
  • Algorand 3.74 8886950582.4355 % -4.0323 14:28
  • OUSG 5046.25 6557292.693592 % 0.1788 14:25
  • Filecoin 43.49 758417225 % -4.15831 14:28
  • Janus Henderson Anemoy AAA CLO Fund 45.21 725867494.36335 % 0.17059 14:25
  • Official Trump 138.47 232498807.46572 % -5.76235 14:28
  • Render 59.73 518743261.01407 % -2.7489 14:28
  • XDC Network 1.47 19936014664.32 % -5.84859 14:28
  • Jupiter 7.86 3497363517.1 % -7.5195 14:28
  • VeChain 0.313381 85985041177 % -3.92469 14:28
  • Beldex 3.52 7606011311.0216 % 0.0934 14:28
  • Arbitrum 4.42 5939074958 % -4.03754 14:28
  • ​​Stable 1.26 20624875171 % -0.05073 14:28
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % 0.17973 14:25
  • Usual USD 44 563228921.53061 % 0.29557 14:28
  • Bonk 0.00026033 87994760073316 % -4.40328 14:28
  • Decred 1298.7 17307486.855801 % -6.77474 14:28
  • Kite 12.36 1800000000 % 4.94049 14:28
  • A7A5 0.55609 39194030545.321 % 1.21547 14:28

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.