DOLAR 44,4982 0.05%
EURO 51,8589 -0.03%
ALTIN 6.857,280,80
BITCOIN 3031439-0.08767%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3029993 20010237 % -0.00485 23:45
  • Ethereum 95302 120691362.39648 % 2.06482 23:45
  • Tether 44.49 184222764378.58 % 0.15859 23:45
  • BNB 27168 136357028.4 % -0.85531 23:45
  • XRP 60 61405531717 % 0.79852 23:45
  • USDC 44.48 77159114733.72 % 0.09956 23:45
  • Solana 3617.81 572731356.19071 % -2.02614 23:45
  • TRON 14.05 94763264901.071 % 0.82279 23:45
  • Figure Heloc 45.61 16297760016.217 % -0.55293 23:45
  • Dogecoin 4.11 153656666383.71 % 0.50681 23:45
  • USDS 44.5 11737956948.731 % 0.0647 23:45
  • WhiteBIT Coin 2320.37 213418274 % -0.39022 23:45
  • LEO Token 445.91 920957956.9 % 0.41107 23:45
  • Cardano 11.03 36877209763.521 % 2.86886 23:45
  • Bitcoin Cash 20195 20015437.396651 % -2.59082 23:45
  • Hyperliquid 1600.7 238385315.95414 % -1.39693 23:45
  • Chainlink 397.99 708099970.45256 % 2.08621 23:45
  • Monero 14974.98 18446744.07371 % 1.40718 23:45
  • Stellar 7.53 33064471632.334 % 1.39895 23:45
  • Canton 6.32 38202311029.473 % -5.65413 23:45
  • USD1 44.47 4401990088.4981 % 0.07678 23:45
  • MemeCore 109.73 1752769871.0775 % 4.85608 23:45
  • Zcash 11199.43 16634948.603045 % 1.41162 23:45
  • Litecoin 2398.13 77013283.233471 % 0.10958 23:45
  • PayPal USD 44.51 4003165408.8819 % 0.12825 23:45
  • Avalanche 405.83 431771961.17721 % 2.60839 23:45
  • Hedera 3.94 43320766297.494 % 1.04748 23:45
  • Rain 0.349458 478317558373.97 % -3.51457 23:45
  • Shiba Inu 0.0002673 5.8924359156181E+14 % 1.30567 23:45
  • Sui 39.28 3953388932.0712 % 0.71042 23:45
  • Toncoin 54.94 2472657487.6304 % 1.53793 23:45
  • Cronos 3.16 42318274098.147 % 0.74672 23:45
  • Bittensor 13643.92 9597491 % 0.15613 23:45
  • World Liberty Financial 4.43 28762349771 % 0.89221 23:45
  • Circle USYC 49.88 2413581957.6814 % 0.08695 23:25
  • Tether Gold 211485 559698.64169 % 2.08596 23:45
  • PAX Gold 212426 514128.803 % 2.16242 23:45
  • Mantle 31.21 3277944055.5368 % 0.77905 23:45
  • Uniswap 158.7 633561603.60375 % 0.8798 23:45
  • Polkadot 55.8 1677215747.1545 % 0.22443 23:45
  • Sky 3.42 23130005561.022 % 3.59148 23:45
  • Pi Network 7.91 10013995674.654 % 1.12207 23:45
  • OKB 3743.71 21000000 % 0.33953 23:45
  • Falcon USD 44.41 1748937094.9263 % 0.20592 23:45
  • Aster 29.65 2458559719.13 % -0.52924 23:45
  • HTX DAO 7.657E-5 9.165330663271E+14 % 1.57382 23:45
  • NEAR Protocol 52.96 1291739201 % 0.64452 23:45
  • Aave 4369.72 15186024.525072 % 0.25195 23:45
  • Pepe 0.00015136 4.2069E+14 % 0.48244 23:45
  • Bitget Token 87.06 699992035.97879 % 1.26029 23:45
  • Ondo 12.01 4869330647 % -0.90154 23:45
  • Ondo US Dollar Yield 49.9 1169367533.8164 % -0.3295 23:45
  • Ethereum Classic 364.78 156134116.78825 % 0.41372 23:45
  • Internet Computer 101.02 550701608.01158 % -1.5161 23:45
  • Janus Henderson Anemoy Treasury Fund 48.89 1083649926.5499 % 0.09344 23:40
  • Gate 293.59 115180573.04886 % 0.3119 23:45
  • USDD 44.45 1122840243.91 % 0.05501 23:45
  • KuCoin 360.79 134655021.73557 % -0.117 23:45
  • Quant 3135.25 14544176.164081 % 0.81315 23:45
  • Pump.fun 0.075011 590000000000 % 1.06651 23:45
  • POL (ex-MATIC) 4.12 10618044689.563 % 2.10394 23:45
  • Spiko EU T-Bills Money Market Fund 54.11 759737662.70426 % 0.31273 23:45
  • Render 78.38 518743261.01407 % 1.6519 23:45
  • Algorand 4.51 8892119983.1393 % 8.63429 23:45
  • Worldcoin 12.36 3238264564.7805 % 0.77862 23:45
  • Kaspa 1.43 27326836350.155 % -1.52497 23:45
  • NEXO 38.6 1000000000 % -0.15065 23:45
  • USDtb 44.43 863652449.22618 % 0.07677 23:45
  • Morpho 68.08 551897210.05087 % -0.30435 23:45
  • Cosmos Hub 74.52 501153431.7559 % -1.44232 23:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.1 74084818.697028 % 0.09086 23:45
  • Midnight 2.13 16607399400.635 % -0.72242 23:45
  • Ethena 4.01 8492187500 % -0.49673 23:45
  • Aptos 39.47 794229515.38902 % -0.18686 23:45
  • Official Trump 130.96 232498807.46572 % -2.15163 23:45
  • Flare 0.339638 85519591496.247 % -2.38463 23:45
  • Filecoin 37.2 767237223 % 0.7684 23:45
  • Beldex 3.55 7737283071.7334 % -0.33543 23:45
  • OUSG 5106.76 5250481.1663754 % 0.09095 23:45
  • XDC Network 1.34 19941568582.62 % -0.49408 23:45
  • ​​Stable 1.24 21406800068 % -4.35061 23:45
  • VeChain 0.305997 85985041177 % 1.88746 23:45
  • Provenance Blockchain 0.462756 56360593753 % -8.33812 23:45
  • Arbitrum 4.19 6040824145 % 1.62461 23:45
  • Usual USD 44.3 562344618.07248 % -0.44748 23:45
  • JUST 2.81 8815108920.5813 % 0.47064 23:45
  • Jupiter 6.95 3550835739.32 % -1.30931 23:45
  • Artificial Superintelligence Alliance 10.66 2258359809.0348 % 3.27713 23:45
  • Bonk 0.00026209 87994743486687 % 0.66057 23:45
  • LayerZero 87.32 252331652.65366 % 4.73748 23:45
  • A7A5 0.550958 39199759357.171 % 0.56824 23:45

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.