DOLAR 45,5977 0.19%
EURO 53,2744 -0.3%
ALTIN 6.644,06-2,19
BITCOIN 3553235-1.19507%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3545853 20030390 % -1.40966 01:00
  • Ethereum 99083 120685841.08603 % -2.13622 01:00
  • Tether 45.5 189857486520.23 % 0.0704 01:00
  • BNB 29669 134785355.24 % -2.99834 01:00
  • XRP 64.22 61829045420 % -1.48706 01:00
  • USDC 45.51 76979361893.573 % 0.04914 01:00
  • Solana 3919.23 578162769.67296 % -3.3866 01:00
  • TRON 16.13 94800056309.327 % 0.77518 01:00
  • Figure Heloc 47.28 17833434276.677 % 1.19661 01:00
  • Dogecoin 4.97 154268016383.71 % -3.25788 01:00
  • WhiteBIT Coin 2618.77 212858550 % -1.41543 01:00
  • Hyperliquid 1902.07 238385315.95414 % -4.87414 01:00
  • Cardano 11.58 36994533150.308 % -2.61389 01:00
  • LEO Token 451.46 920612822.9 % -2.59291 01:00
  • Zcash 23205 16688225.165545 % -1.1861 01:00
  • Bitcoin Cash 18929.3 20035478.021651 % -2.48118 01:00
  • Monero 17641.09 18446744.07371 % 1.43121 01:00
  • Chainlink 440.82 727099970.42555 % -3.84515 01:00
  • Canton 7.04 38549966879.478 % -1.8816 01:00
  • Stellar 6.88 33490238163.212 % -2.41544 01:00
  • Toncoin 85.59 2690039718.6223 % -4.84884 01:00
  • USD1 45.54 4509466375.4263 % 0.12695 01:00
  • Ethena USDe 45.52 4332915341.5657 % 0.08625 01:00
  • Litecoin 2550.66 77172076.983471 % -2.58891 01:00
  • Sui 48.18 4005418369.5667 % -3.35625 01:00
  • MemeCore 143.67 1302146323.6414 % -1.64752 01:00
  • Avalanche 420.82 431771961.17721 % -3.11945 01:00
  • Hedera 4.14 43373490526.274 % -1.76306 01:00
  • Rain 0.341378 478421620886.18 % 0.26518 01:00
  • Shiba Inu 0.00026558 5.8924330002821E+14 % -4.80463 01:00
  • Cronos 3.22 43604618089.509 % -2.93174 01:00
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206525 592453.659532 % 0.00054 01:00
  • Bittensor 12334.05 9597491 % -4.97877 01:00
  • Uniswap 158.2 635951562.74285 % -3.24517 01:00
  • PAX Gold 206417 470301.37 % -0.12392 01:00
  • Polkadot 57.45 1684091112.2229 % -4.01161 01:00
  • Mantle 29.22 3302294382.5368 % -2.98681 01:00
  • NEAR Protocol 67.85 1295683036 % -3.0232 01:00
  • World Liberty Financial 2.76 31772833861 % -7.36694 01:00
  • Ondo US Dollar Yield 51.52 1669684737.3955 % 0.45122 01:00
  • Falcon USD 45.42 1783973584.6225 % 0.09229 01:00
  • HTX DAO 8.909E-5 9.0570766407358E+14 % -0.03773 01:00
  • OKB 3794.89 21000000 % -1.95425 01:00
  • Aster 30.2 2579922243.4699 % -0.82098 01:00
  • Pi Network 7.25 10542034370.589 % -5.17922 01:00
  • Ondo 15.63 4869330647 % -5.13107 01:00
  • Sky 3.18 23212569468.78 % -1.7681 01:00
  • Pepe 0.00017059 4.2069E+14 % -4.14625 01:00
  • Internet Computer 118.23 552831609.07918 % -0.5996 01:00
  • Ethereum Classic 410.84 156559601.6229 % -2.56243 01:00
  • Bitget Token 91.32 699992035.97879 % -2.55325 01:00
  • Aave 4077.27 15179911.874935 % -3.69306 01:00
  • BFUSD 45.48 1320000000 % 0.04976 01:00
  • Quant 3696.32 14544176.164081 % 0.50359 01:00
  • Morpho 80.77 632744010.06608 % -3.16344 01:00
  • KuCoin 367.93 134655021.73557 % -1.58279 01:00
  • USDtb 45.47 1077338435.7462 % 0.05044 01:00
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % 0.06003 01:00
  • Cosmos Hub 93.07 508981241.39208 % 5.89762 01:00
  • United Stables 45.57 1027858682.01 % 0.18139 01:00
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % 0.09877 01:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90385249.381007 % 0.06003 01:00
  • Algorand 5 8912900667.5922 % -3.58885 01:00
  • POL (ex-MATIC) 4.15 10644576957.304 % -0.25835 01:00
  • Blockchain Capital 4819.47 9112111 % 0.06003 01:00
  • Ethena 4.85 9026562500 % -4.03176 01:00
  • Render 82.75 518743261.01407 % -3.95834 01:00
  • Kaspa 1.54 27416658504.525 % -3.64604 01:00
  • NEXO 39.73 1000000000 % -1.56515 01:00
  • ​​Stable 1.62 22741872427 % 1.44534 01:00
  • Worldcoin 10.9 3380704993.6975 % -2.43096 01:00
  • Flare 0.418829 86169334442.194 % -1.53602 01:00
  • JUST 4.13 8543764567.3127 % -0.41151 01:00
  • Aptos 42.93 819102092.98123 % -4.52889 01:00
  • Gate 324.93 106483509.17747 % -1.06944 01:00
  • Filecoin 44.06 781410279 % -4.9624 01:00
  • Arbitrum 5.42 6150718438 % -4.49073 01:00
  • Jupiter 9.03 3320312968.08 % -5.92624 01:00
  • XDC Network 1.45 19946688440 % -3.09822 01:00
  • Pump.fun 0.078969 355769515340.45 % -3.32477 01:00
  • Beldex 3.58 7738146267.104 % -0.04518 01:00
  • Venice Token 598.9 46145963.902907 % -2.5785 01:00
  • DeXe 588.34 46750552.58384 % -2.55927 01:00
  • VeChain 0.310104 85985041177 % -3.35663 01:00
  • Provenance Blockchain 0.479528 53077336661 % -6.76712 01:00
  • Usual USD 45.44 557567267.77648 % 0.0899 01:00
  • OUSG 5246.49 4810619.4578935 % 0.06003 01:00
  • Bonk 0.00028303 87994734371062 % -4.82082 01:00
  • Pudgy Penguins 0.382915 62860396090 % -5.12856 01:00