DOLAR 42,9444 0.03%
EURO 50,6013 0.05%
ALTIN 6.047,901,09
BITCOIN 37726120.23214%
# TAKIM O G B M A Y AV P
  • 1 a Amed SK 19 12 3 4 42 25 17 39
  • 2 a Pendikspor 19 10 7 2 32 13 19 37
  • 3 a Esenler Erokspor 19 9 7 3 41 20 21 34
  • 4 a Erzurumspor FK 19 8 9 2 33 17 16 33
  • 5 a Bodrum FK 19 9 5 5 38 18 20 32
  • 6 a Çorum FK 19 9 5 5 28 20 8 32
  • 7 a Iğdır FK 19 8 6 5 29 27 2 30
  • 8 a Boluspor 19 8 5 6 36 21 15 29
  • 9 a Vanspor FK 19 7 6 6 27 20 7 27
  • 10 a Keçiörengücü 19 6 8 5 31 23 8 26
  • 11 a Bandırmaspor 19 7 5 7 21 20 1 26
  • 12 a Serik Spor 19 7 5 7 23 29 -6 26
  • 13 a Sivasspor 19 6 7 6 24 19 5 25
  • 14 a İstanbulspor 19 5 9 5 25 30 -5 24
  • 15 a Manisa FK 19 6 5 8 28 31 -3 23
  • 16 a Sakaryaspor 19 6 4 9 31 38 -7 22
  • 17 a Sarıyer 19 6 3 10 19 25 -6 21
  • 18 a Ümraniyespor 19 6 3 10 20 29 -9 21
  • 19 a Hatayspor 19 0 6 13 16 50 -34 6
  • 20 a Adana Demirspor 19 0 2 17 14 83 -69 -28

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.