DOLAR %
EURO %
ALTIN
BITCOIN 3541391-1.6227%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3538991 20030406 % -1.63467 02:04
  • Ethereum 98830 120685788.79445 % -2.50118 02:04
  • Tether 45.5 189857486520.23 % 0.07161 02:04
  • BNB 29645 134785354.1 % -2.71666 02:04
  • XRP 63.92 61829045420 % -2.23974 02:04
  • USDC 45.51 76988225567.617 % 0.0604 02:04
  • Solana 3905.68 578162741.89215 % -3.7799 02:04
  • TRON 16.1 94800056309.327 % 0.58607 02:04
  • Figure Heloc 47.28 17833434276.677 % 0.79235 02:04
  • Dogecoin 4.92 154268956383.71 % -3.88264 02:04
  • WhiteBIT Coin 2607.46 212858550 % -1.87563 02:04
  • Hyperliquid 1888.95 238385315.95414 % -4.6844 02:04
  • Cardano 11.51 36994533150.308 % -3.29904 02:04
  • LEO Token 460.44 920612822.9 % -1.02798 02:04
  • Zcash 22731 16688225.165545 % -2.74332 02:04
  • Bitcoin Cash 18822.36 20035487.396651 % -2.78308 02:04
  • Monero 17571.03 18446744.07371 % 0.98169 02:04
  • Chainlink 438.7 727099970.42555 % -4.32776 02:04
  • Canton 6.94 38549966879.478 % -3.35095 02:04
  • Stellar 6.84 33490237936.113 % -2.94404 02:04
  • Toncoin 85.05 2690063872.5094 % -5.37061 02:04
  • USD1 45.52 4509466375.4263 % 0.06015 02:04
  • Litecoin 2540.85 77172076.983471 % -2.54268 02:04
  • Sui 47.74 4005418369.5667 % -4.22987 02:04
  • MemeCore 143.12 1302161743.4705 % -1.80389 02:04
  • Avalanche 419.25 431771961.17721 % -3.42975 02:04
  • Hedera 4.14 43373490526.279 % -1.98408 02:04
  • Rain 0.342369 478421620886.18 % 0.56248 02:04
  • Shiba Inu 0.00026299 5.8924330002821E+14 % -5.68508 02:04
  • Cronos 3.2 43604747335.141 % -3.5075 02:04
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206258 592453.659532 % -0.14087 02:04
  • Bittensor 12254.63 9597491 % -4.77475 02:04
  • Uniswap 157.44 635951562.74285 % -3.64149 02:04
  • PAX Gold 206254 470301.37 % -0.14867 02:04
  • Polkadot 57.19 1684091552.984 % -4.31188 02:04
  • Mantle 29.08 3302294382.5368 % -3.33701 02:04
  • NEAR Protocol 67.49 1295709888 % -3.84143 02:04
  • World Liberty Financial 2.74 31772833861 % -8.01771 02:04
  • Ondo US Dollar Yield 51.52 1669684737.3955 % -0.03566 02:04
  • Falcon USD 45.43 1783973584.6225 % 0.06802 02:04
  • HTX DAO 8.896E-5 9.0570766407358E+14 % -0.01278 02:04
  • OKB 3782.97 21000000 % -2.62287 02:04
  • Aster 30.15 2579922243.4699 % -1.00814 02:04
  • Pi Network 7.19 10542034370.589 % -5.54976 02:04
  • Ondo 15.49 4869330647 % -5.45413 02:04
  • Sky 3.19 23212569468.78 % -1.9009 02:04
  • Pepe 0.00016948 4.2069E+14 % -4.57946 02:04
  • USDD 45.49 1513024110 % 0.08815 02:04
  • Internet Computer 116.82 552831643.77495 % -1.88682 02:04
  • Bitget Token 91.35 699992035.97879 % -2.44659 02:04
  • Ethereum Classic 407.6 156559601.6229 % -2.58947 02:04
  • Aave 4060.04 15179911.874935 % -3.85696 02:04
  • BFUSD 45.48 1320000000 % 0.05037 02:04
  • Quant 3626.75 14544176.164081 % -0.76219 02:04
  • Morpho 80.57 632746563.58378 % -3.32448 02:04
  • KuCoin 366 134655021.73557 % -2.21126 02:04
  • USDtb 45.47 1077338435.7462 % 0.04502 02:04
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % 0.06003 02:00
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % 0.09877 02:00
  • Cosmos Hub 91.55 508989728.37436 % 4.33983 02:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90385249.381007 % 0.06003 02:00
  • Algorand 4.98 8912900667.5922 % -3.8492 02:04
  • Blockchain Capital 4819.47 9112111 % 0.06003 02:00
  • POL (ex-MATIC) 4.12 10644576957.304 % -0.86544 02:04
  • Ethena 4.82 9026562500 % -4.65429 02:04
  • Render 82.17 518743261.01407 % -5.02798 02:04
  • Kaspa 1.54 27416658504.525 % -3.72938 02:04
  • NEXO 39.6 1000000000 % -1.6387 02:04
  • ​​Stable 1.61 22743113168 % 3.56857 02:04
  • Worldcoin 10.85 3380704993.6975 % -3.15053 02:04
  • Flare 0.416448 86169334442.194 % -2.15155 02:04
  • JUST 4.13 8543764567.3127 % -0.53735 02:04
  • Aptos 42.61 819106356.6285 % -5.46417 02:04
  • Gate 324.36 106483509.17747 % -1.24518 02:04
  • Filecoin 43.83 781421962 % -5.02683 02:04
  • Arbitrum 5.4 6150718438 % -4.90685 02:04
  • Jupiter 8.96 3320312968.08 % -6.32892 02:04
  • XDC Network 1.44 19946688440 % -3.44467 02:04
  • Pump.fun 0.078558 355757173026.97 % -4.03255 02:04
  • Beldex 3.57 7738147140.1138 % -0.126 02:04
  • DeXe 586.97 46750552.58384 % -2.09458 02:04
  • Venice Token 591.87 46146481.824414 % -2.98071 02:04
  • VeChain 0.308141 85985041177 % -3.96933 02:04
  • Usual USD 45.44 557567267.77648 % 0.10058 02:04
  • OUSG 5246.49 4810619.4578935 % 0.06003 01:50
  • Provenance Blockchain 0.473028 53078821497 % -7.95706 02:04
  • Bonk 0.00028106 87994734370867 % -5.548 02:04
  • Midnight 1.45 16607399400.635 % -2.34045 02:04
  • Pudgy Penguins 0.380302 62860396090 % -5.10281 02:04